# Blender v2.79 (sub 0) OBJ File: ''
# www.blender.org
mtllib TV.mtl
o Box.001_Cube.011
v 0.819395 0.958273 -2.085197
v 0.819395 0.736669 -2.085197
v 0.819395 0.958273 2.125008
v 0.819395 0.736670 2.125008
v -0.731874 0.958273 -2.085197
v -0.731874 0.736669 -2.085197
v -0.731874 0.958273 2.125008
v -0.731874 0.736670 2.125008
v 0.819395 0.958273 -1.874626
v -0.731874 0.736669 -1.874626
v -0.731874 0.958273 -1.874626
v 0.819395 0.736669 -1.874626
v 0.819395 0.958273 1.925057
v -0.731874 0.736670 1.925057
v -0.731874 0.958273 1.925057
v 0.819395 0.736670 1.925057
v -0.731874 0.000601 2.125008
v 0.819395 0.000601 2.125008
v 0.819395 0.000601 -2.085197
v -0.731874 0.000601 -2.085197
v -0.731874 0.000601 1.925057
v 0.819395 0.000601 -1.874626
v -0.731874 0.000601 -1.874626
v 0.819395 0.000601 1.925057
v -0.731874 0.368643 -2.085197
v -0.731874 0.368643 -1.874626
v 0.819395 0.368643 -1.874626
v 0.819395 0.368643 -2.085197
v 0.819395 0.368643 1.925057
v -0.731874 0.368643 1.925057
v 0.819395 0.368643 2.125008
v -0.731874 0.368643 2.125008
v -0.731874 0.552656 -1.874626
v 0.819395 0.552656 -2.085197
v -0.731874 0.552656 -2.085197
v 0.819395 0.552656 -1.874626
v -0.731874 0.552657 1.925057
v 0.819395 0.552657 1.925057
v 0.819395 0.552657 2.125008
v -0.731874 0.552657 2.125008
v -0.213808 0.952109 0.661690
v -0.213808 1.007651 0.661690
v -0.213808 0.952108 -0.782402
v -0.213808 1.007650 -0.782402
v 0.341368 0.952109 0.661690
v 0.341368 1.007651 0.661690
v 0.341368 0.952108 -0.782402
v 0.341368 1.007650 -0.782402
v 0.063536 1.007650 0.084068
v 0.063536 1.007650 -0.204758
v 0.230528 1.007650 -0.204758
v 0.230528 1.007650 0.084068
v 0.063536 1.101767 3.407967
v 0.063536 1.101766 -3.528557
v 0.230528 1.101766 -3.528557
v 0.230528 1.101767 3.407967
v 0.063536 4.660208 3.407966
v 0.063536 4.660207 -3.528557
v 0.230528 4.660207 -3.528557
v 0.230528 4.660208 3.407966
v 0.063536 1.196158 3.308113
v 0.063536 1.196157 -3.428947
v 0.063536 4.565970 3.308113
v 0.063536 4.565969 -3.428948
v 0.116270 1.196158 3.308113
v 0.116270 1.196157 -3.428947
v 0.116270 4.565970 3.308113
v 0.116270 4.565969 -3.428948
v 0.281797 1.175710 -3.426262
v 0.281797 1.175711 3.305428
v 0.281797 4.586233 -3.426262
v 0.281797 4.586234 3.305427
v 0.819395 0.958273 -2.085197
v 0.819395 0.958273 2.125008
v -0.731874 0.958273 -2.085197
v -0.731874 0.736669 -2.085197
v -0.731874 0.958273 2.125008
v -0.731874 0.736670 2.125008
v 0.819395 0.958273 -1.874626
v -0.731874 0.736669 -1.874626
v -0.731874 0.958273 -1.874626
v 0.819395 0.958273 1.925057
v -0.731874 0.736670 1.925057
v -0.731874 0.958273 1.925057
v -0.731874 0.000601 2.125008
v -0.731874 0.000601 -2.085197
v -0.731874 0.000601 1.925057
v 0.819395 0.000601 -1.874626
v -0.731874 0.000601 -1.874626
v 0.819395 0.000601 1.925057
v -0.731874 0.368643 -2.085197
v -0.731874 0.368643 -1.874626
v 0.819395 0.368643 1.925057
v -0.731874 0.368643 1.925057
v -0.731874 0.368643 2.125008
v -0.731874 0.552656 -1.874626
v 0.819395 0.552656 -2.085197
v -0.731874 0.552656 -2.085197
v -0.731874 0.552657 1.925057
v 0.819395 0.552657 1.925057
v -0.731874 0.552657 2.125008
v -0.213808 0.952109 0.661690
v -0.213808 1.007651 0.661690
v -0.213808 0.952108 -0.782402
v -0.213808 1.007650 -0.782402
v 0.341368 1.007651 0.661690
v 0.341368 1.007650 -0.782402
v 0.063536 1.007650 0.084068
v 0.063536 1.007650 -0.204758
v 0.063536 1.101767 3.407967
v 0.063536 1.101766 -3.528557
v 0.063536 4.660208 3.407966
v 0.063536 4.660207 -3.528557
v 0.230528 4.660207 -3.528557
v 0.230528 4.660208 3.407966
v 0.063536 1.196158 3.308113
v 0.063536 1.196157 -3.428947
v 0.063536 4.565970 3.308113
v 0.063536 4.565969 -3.428948
v 0.116270 1.196158 3.308113
v 0.116270 1.196157 -3.428947
v 0.116270 4.565970 3.308113
v 0.116270 4.565969 -3.428948
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vn 0.7071 0.0000 -0.7071
vn 0.8944 0.0000 0.4472
vn 0.5774 -0.5774 0.5774
vn 0.5774 -0.5774 -0.5774
vn 0.0000 -0.0000 -1.0000
vn 0.0000 0.7071 -0.7071
vn 0.5774 0.5774 -0.5774
vn 0.7071 0.0000 0.7071
vn 0.5774 0.5774 0.5774
vn 0.0000 0.7071 0.7071
vn 0.0000 0.0000 1.0000
vn 0.7071 0.7071 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.9045 -0.3015 -0.3015
vn 0.9045 -0.3015 0.3015
vn 0.0000 -0.7071 0.7071
vn 0.0000 -0.7071 -0.7071
vn 0.9045 0.3015 -0.3015
vn 0.0000 -1.0000 0.0000
vn 0.7071 -0.7071 0.0000
vn -0.6310 0.4512 0.6310
vn -0.5774 -0.5774 0.5774
vn -0.5774 -0.5774 -0.5774
vn -1.0000 0.0000 0.0000
vn -0.6310 0.4512 -0.6310
vn 0.7038 0.7103 -0.0101
vn 0.7038 0.7103 0.0101
vn 0.0000 0.9951 0.0987
vn 0.0000 0.9951 -0.0987
vn 0.0000 -0.6970 0.7170
vn 0.4677 -0.6123 0.6374
vn 0.4649 0.6204 0.6316
vn 0.0000 -0.6970 -0.7170
vn 0.4676 -0.6124 -0.6374
vn 0.4647 0.6205 -0.6317
vn 0.9560 -0.2408 0.1673
vn 0.9561 0.2407 0.1673
vn 0.9560 -0.2407 -0.1677
vn 0.9560 0.2406 -0.1677
vn -0.7562 0.6543 -0.0000
usemtl Grid.005
s 1
f 28/1/1 27/2/2 22/3/3 19/4/4
f 6/5/5 5/6/6 1/7/7 2/8/1
f 4/9/8 3/10/9 7/11/10 8/12/11
f 13/13/12 15/14/13 7/11/10 3/10/9
f 16/15/14 13/13/12 3/10/9 4/9/8
f 2/8/1 1/7/7 9/16/12 12/17/15
f 1/7/7 5/6/6 11/18/13 9/16/12
f 12/17/15 9/16/12 13/13/12 16/15/14
f 9/16/12 11/18/13 15/14/13 13/13/12
f 10/19/16 12/17/15 16/15/14 14/20/17
f 21/21/17 24/22/4 18/23/3 17/24/16
f 20/25/17 19/4/4 22/3/3 23/26/16
f 30/27/17 29/28/14 24/22/4 21/21/17
f 25/29/5 28/1/1 19/4/4 20/25/17
f 29/28/14 31/30/8 18/23/3 24/22/4
f 31/30/8 32/31/11 17/24/16 18/23/3
f 27/2/2 26/32/11 23/26/16 22/3/3
f 36/33/11 33/34/11 26/32/11 27/2/11
f 35/35/5 34/36/1 28/1/1 25/29/5
f 34/36/1 36/33/2 27/2/2 28/1/1
f 39/37/8 40/38/11 32/31/11 31/30/8
f 38/39/18 39/37/8 31/30/8 29/28/14
f 29/28/14 30/27/17 26/32/19 27/2/20
f 2/8/1 12/17/15 36/33/2 34/36/1
f 6/5/5 2/8/1 34/36/1 35/35/5
f 12/17/15 10/19/16 33/34/11 36/33/2
f 14/20/17 16/15/14 38/39/18 37/40/6
f 16/15/14 4/9/8 39/37/8 38/39/18
f 4/9/8 8/12/11 40/38/11 39/37/8
f 38/39/18 29/28/14 27/2/20 36/33/12
f 37/40/6 38/39/18 36/33/12 33/34/13
f 45/41/3 46/42/9 42/43/21 41/44/22
f 43/45/23 47/46/4 45/41/3 41/44/22
f 80/47/24 81/48/24 75/49/24 76/50/24
f 83/51/24 84/52/24 81/48/24 80/47/24
f 92/53/24 91/54/24 86/55/24 89/56/24
f 78/57/24 77/58/24 84/52/24 83/51/24
f 95/59/24 94/60/24 87/61/24 85/62/24
f 96/63/24 98/64/24 91/54/24 92/53/24
f 101/65/24 99/66/24 94/60/24 95/59/24
f 80/47/24 76/50/24 98/64/24 96/63/24
f 78/57/24 83/51/24 99/66/24 101/65/24
f 94/60/24 99/66/24 96/63/24 92/53/24
usemtl TV_Screen.001
f 121/67/24 120/68/24 122/69/24 123/70/24
usemtl TV_Casing.001
f 41/44/22 42/43/21 44/71/25 43/45/23
f 43/45/23 44/71/25 48/72/7 47/46/4
f 47/46/4 48/72/7 46/42/9 45/41/3
f 46/42/9 48/72/7 51/73/26 52/74/27
f 42/43/21 46/42/9 52/74/27 49/75/28
f 48/72/7 44/71/25 50/76/29 51/73/26
f 53/77/30 56/78/31 60/79/32 57/80/10
f 49/75/28 52/74/27 56/78/31 53/77/30
f 51/73/26 50/76/29 54/81/33 55/82/34
f 52/74/27 51/73/26 55/82/34 56/78/31
f 59/83/35 58/84/6 57/80/10 60/79/32
f 55/82/34 54/81/33 58/84/6 59/83/35
f 60/79/32 56/78/31 70/85/36 72/86/37
f 64/87/16 62/88/10 66/89/10 68/90/16
f 63/91/17 64/87/16 68/90/16 67/92/17
f 61/93/6 63/91/17 67/92/17 65/94/6
f 62/88/10 61/93/6 65/94/6 66/89/10
f 70/85/36 69/95/38 71/96/39 72/86/37
f 59/83/35 60/79/32 72/86/37 71/96/39
f 55/82/34 59/83/35 71/96/39 69/95/38
f 56/78/31 55/82/34 69/95/38 70/85/36
f 109/97/40 108/98/40 110/99/24 111/100/24
f 105/101/13 103/102/13 108/98/40 109/97/40
f 113/103/24 111/100/24 117/104/24 119/105/24
f 112/106/24 113/103/24 119/105/24 118/107/24
f 110/99/24 112/106/24 118/107/24 116/108/24
f 111/100/24 110/99/24 116/108/24 117/104/24
